product list
           
         
||| Applications:For blending and drying the organic fertilizer, Washing powder, TPU pellet, TPR...etc.
||| It's available for according to customer's Requirement to make the machine.

|||
SPECIFICATIONS:
Model Power Electric Heater
Blending Capacity
Tank Capacity
Machine Size
CW-D100 3 HP 4-8 KW 100 kgs 200L 1850 x 900 x 1300mm
CW-D200 3 HP 4-8 KW 200 kgs 400L 2150 x 930 x 1580mm
CW-D300 5 HP 8-10 KW 300 kgs 600L 2350 x 975 x 1650 mm
CW-D400 5 HP 8-10 KW 400 kgs 800L 2650 x 975 x 1770 mm
CW-D600 7.5 HP 15-18 KW 600 kgs 1200L 2785 x 1060 x 1950 mm
CW-D800 10 HP 20-22 KW 800 kgs 1600L 2800 x 1160 x 2000 mm
CW-D1000 15-20 HP 22-25 KW 1000 kgs 2000L 3210 x 1350 x 2220 mm
CW-D1200 15-20 HP 25-28 KW 1200 kgs 2400L 3300 x 1430 x 2300 mm
CW-D1500 15-20 HP 28-30 KW 1500 kgs 3000L 3440 x 1430 x 2420 mm
CW-D2000 20 HP 30-36 KW 2000 kgs 4000L 3600 x 1565 x 2430 mm
CW-D2500 25 HP 35-40 KW 2500k gs 5000L 3600 x 1300 x 2500 mm
CW-D3000 30 HP 46-50 KW 3000 kgs 6000L 4450 x 1650 x 2860 mm
CW-D5000 40-50HP 55-60 KW 5000 kgs 10000L 4850 x 2100 x 3200 mm
||| *Above sizes are for reference only.
         
 
 
©2004  NO. 17, LANE 232, KUAN KUANG RD., LUNG CHING, TAICHUNG, TAIWAN  TEL:886-4-23553259  FAX:886-4-23553258