product list
           
||| SPECIFICATIONS:
Model CW-26G
Grinding capacity 660x127x15.8mm
Grinding power 2HP
Wheel size ψ150x100x25.4mm
Machine size 1120x860x960mm
Machine wt. 280kgs
         
           
||| SPECIFICATIONS:
Model Power Capacity
Load Weight Machine Size
CW-B1 3 HP 1000L 400-500 kgs 980 x 980 x 3020 mm
CW-B2 5 HP 2000L 750-1000 kgs 1360 x1360 x 3100 mm
CW-B3 7.5 HP 3000L 1000-1500 kgs 1500 x 1500 x 3250 mm
CW-B4 10 HP 4000L 1500-2000 kgs 1800 x 1800 x 3350 mm
CW-B5 15 HP 6000L 2500-3000 kgs 2000 x 2000 x 4000 mm
CW-B6 20 HP 10000L 4500-5000 kgs 2500 x 2500 x 6160 mm
CW-B7 30 HP 20000L 9000-10000 kgs 3030 x 3360 x 6470 mm
||| *Above sizes are for reference only.
 
         
||| SPECIFICATIONS:
Model Power Handling
capacity

Machine size
CW-50B 3 HP 50-100 kgs 970 x 680 x 1070mm
CW-100B 5 HP 150-200 kgs 1070 x 880 x 1250mm
CW-150B 7.5 HP 200-300 kgs 1140 x 930 x 1450mm
CW-200B 10 HP 350-400 kgs 1200 x 1040 x 1600mm
||| *Above sizes are for reference only.
         
 
 
©2004  NO. 17, LANE 232, KUAN KUANG RD., LUNG CHING, TAICHUNG, TAIWAN  TEL:886-4-23553259  FAX:886-4-23553258