product list
           
         
||| SPECIFICATIONS:
Model Barrel vol. Power
Machine Weight
Machine Size
Compatible Model
CW-H200 200L 3 HP 800 kgs 1200 x 900 x 1450 mm Employed with 100L capacity high speed mixer
CW-H300 300L 5 HP 900 kgs 1300 x 950 x 1500 mm Employed with 150L capacity high speed mixer
CW-H400 400L 5 HP 1100 kgs 1600 x 1200 x 1600 mm Employed with 200L capacity high speed mixer
CW-H600 600L 7.5 HP 1200 kgs 1700 x 1350 x 1800 mm Employed with 300L capacity high speed mixer
CW-H800 800L 10 HP 1250 kgs 1750 x 1400 x 1900 mm Employed with 400L capacity high speed mixer
CW-H1000 1000L 15 HP 1300 kgs 1800 x 1500 x 2000 mm Employed with 500L capacity high speed mixer
||| *Above sizes are for reference only.
         
 
 
©2004  NO. 17, LANE 232, KUAN KUANG RD., LUNG CHING, TAICHUNG, TAIWAN  TEL:886-4-23553259  FAX:886-4-23553258