product list
           
         

 

||| SPECIFICATIONS:
Model Barrel vol. Power
Machine Weight
Machine Size
Compatible Model
CW-EL200 200L 5 HP 800 kgs 1950 x 1480 x 1670 mm Match with cooling blender 100L
CW-EL300 300L 7.5 HP 900 kgs 2095 x 1550 x 1775 mm Match with cooling blender 150L
CW-EL400 400L 10-15 HP 1100 kgs 2155 x 1680 x 1875 mm Match with cooling blender 200L
CW-EL600 600L 15-20 HP 1200 kgs 2235 x 1885 x 1935 mm Match with cooling blender 300L
CW-EL800 800L 20-25 HP 1250 kgs 2435 x 2060 x 2010 mm Match with cooling blender 400L
CW-EL1000 1000L 30-40 HP 1300 kgs 2540 x 2140 x 2150 mm Match with cooling blender 500L
CW-EL1500 1500L 40-50 HP 2900 kgs 2850 x 2320 x 2280 mm Match with cooling blender 750L
CW-EL2000 10000L 50-60 HP 2900 kgs 3750 x 1725 x 2530 mm Match with cooling blender 1000L
||| *Above sizes are for reference only.
 
         
 
 
©2004  NO. 17, LANE 232, KUAN KUANG RD., LUNG CHING, TAICHUNG, TAIWAN  TEL:886-4-23553259  FAX:886-4-23553258