product list
           

||| Model:Hi-Speed Mixer (Special for Waste & Recycling Material)

||| Specification:
Model Tank Vol.(Max) Power
Machine Size
CW-300L 300L 100-125HP 2860 x 960 x 2130 mm
||| *Above sizes are for reference only.
 
         
           

||| Model:Hi-Speed Mixer

||| The complete set is very suitable for the high-speed blending of plastic powder and pellets for making plastic floor tites,wall tiles wire,cable,FRP doors & windows,and chrismas trees.

||| Specification:
Model Tank Vol.(Max) Power
Machine Size
CW-100L 100L 30-40HP 2210 x 700 x 1510 mm
CW-150L 150L 40-60HP 2240 x 760 x 1790 mm
CW-200L 200L 75-100HP 2805 x 920 x 2050 mm
CW-300L 300L 100-125HP 2860 x 960 x 2130 mm
CW-400L 400L 125-150HP 2910 x 960 x 2190 mm
CW-500L 500L 150-175HP 2950 x 1100 x 2230 mm
CW-750L 750L 175-200HP 3450 x 1250 x 2520 mm
CW-1000L 1000L 250-300HP 3600 x 1350 x 2930 mm
||| *Above sizes are for reference only.
 
           
Special designed aux.Mixing unit as figs shown which can be mixed the material more
evenly in short time,and advanced the mixing efficiency,save time & labour.
||| SPECIFICATIONS:
Model Capacity Power
Machine Weight
Machine Size
Compatible Model
CW-100 100L 15-20HP 1200kg 2000 x 750 x 1380 mm Employed with 200L capacity cooling blender
CW-150 150L 20-30HP 1400kg 2000 x 800 x 1430 mm Employed with 300L capacity cooling blender
CW-200 200L 50-75HP 1800kg 2400 x 900 x 1800 mm Employed with 400L capacity cooling blender
CW-300 300L 75-100HP 2100kg 2500 x 1000 x 1900 mm Employed with 600L capacity cooling blender
CW-400 400L 100-125HP 2300kg 2600 x 1100 x 2000 mm Employed with 800L capacity cooling blender
CW-500 500L 125-175HP 2500kg 2600 x 1300 x 2000 mm Employed with 1000L capacity cooling blender
CW-750 750L 150-200HP 2800kg 2650 x 1450 x 2200 mm Employed with 1500L capacity cooling blender
         
 
 
©2004  NO. 17, LANE 232, KUAN KUANG RD., LUNG CHING, TAICHUNG, TAIWAN  TEL:886-4-23553259  FAX:886-4-23553258